| ORF ID | TF00916 (frame 1) |
Gene ID | pRL70116 |
| Position and sequences | 97923...99386(487 aa) |
Gene Name/synonym |
virD2
/traS |
| Organism | Rhizobium leguminosarum bv viciae 3841 |
Cluster |
9 genes |
| Product | T-DNA border endonuclease VirD2 |
| 1stcategory | P-T4SS |
2ndcategory | Endonuclease_MobA/VirD2 Family |
| 3rdcategory | Probable conjugation |
| Function | Component of a DNA transfer and replication (Dtr) protein, which may be a part of the putative T4SS VirB/D4 homolog. Probably VirD2 (TraS) functions as a relaxase protein. |
| Miscellaneus | R.leguminosarum biovar viciae (Rlv) strain 3841 (a spontaneous streptomycin-resistant mutant of field isolate 300) has six large plasmids; pRL10 is the pSym (symbiosis plasmid) and pRL7 and pRL8 are transferable by conjugation.
|
| References |
PubMed:14617175 
|