| ORF ID | TF00915 (frame 1) | Gene ID | RHE_PA00068 | 
| Position and sequences | 72133...73377(414 aa) | Gene Name/synonym | virD2 - | 
| Organism | Rhizobium etli CFN 42 | Cluster | 9 genes | 
| Product | T-DNA border endonuclease VirD2 | ||
| 1stcategory | P-T4SS | 2ndcategory | Endonuclease_MobA/VirD2 Family | 
| 3rdcategory | Unknown | ||
| Function | Component of a DNA transfer and replication (Dtr) protein, which may be a part of the T4SS VirB/D4 encoded on the plasmid p42a and which function remains unknown. | ||
| Miscellaneus | |||
| References | PubMed:15516565  | ||
| KEGG database | |||
| Organism | R.etli | Gene entry | RHE_PA0006 | 
| Gene name | virD | Synonyms | 2 | 
| Definition | T-DNA border endonuclease, VirD2 protein [EC:3.1.-.-] | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 3894861 GI 86359770 UNAM_a RE1PA0000068 UniProt Q2K2F5 | ||
| COG | No results found ! | ||
| R.etli : BlastP (output) | ||||||||
		
  | 
		
  | 
| GO | No results found ! | ||
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1786-Affirmative (output) | ||