| ORF ID | TF00913 (frame 1) | Gene ID | Bcen_4839 | 
| Position and sequences | 2105266...2106321(351 aa) | Gene Name/synonym | virD2 - | 
| Organism | Burkholderia cenocepacia AU 1054 | Cluster | 9 genes | 
| Product | T-DNA border endonuclease VirD2 homolog | ||
| 1stcategory | P-T4SS | 2ndcategory | Endonuclease_MobA/VirD2 Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | B.cenocepacia_HI2424 | Gene entry | Bcen2424_3 | 
| Gene name | Synonyms | ||
| Definition | plasmid-related protein | ||
| Classification | Unassigned | ||
| DBLinks | GI 116691428 | ||
| COG | No results found ! | ||
| B.cenocepacia_HI2424 : BlastP (output) | ||||||||
		
  | 
| InterPro | No results found ! | ||
| GO | No results found ! | ||
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1786-Affirmative (output) | ||