| ORF ID | TF00806 (frame 1) | Gene ID | CBU_1650 | 
| Position and sequences | 1589699...1590148(149 aa) | Gene Name/synonym | icmW - | 
| Organism | Coxiella burnetii RSA 493 | Cluster | 4 genes | 
| Product | Type IV secretion system protein IcmW | ||
| 1stcategory | I-T4SS | 2ndcategory | Uncharacterized Protein Family IcmW | 
| 3rdcategory | Effector translocator | ||
| Function | Component of the T4SS Icm/Dot. | ||
| Miscellaneus | The gene icmW is transcribed during infection of Vero cells by C.burnetti. | ||
| References | PubMed:12890021  | ||
| KEGG database | |||
| Organism | C.burnetii | Gene entry | CBU_1650 | 
| Gene name | Synonyms | ||
| Definition | IcmW protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 1209561 GI 29654940 TIGR CBU_1650 UniProt Q83B65 | ||
| COG | No results found ! | ||
| C.burnetii : BlastP (output) | ||||||||
		
  | 
| InterPro | No results found ! | ||
| GO | No results found ! | ||
| Blast Results (Swiss-Prot) | No results found ! | ||
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1786-Affirmative (output) | ||