| ORF ID | TF00795 (frame 1) | Gene ID | PSPTO_1097 | 
| Position and sequences | 1207129...1209657(842 aa) | Gene Name/synonym | traY - | 
| Organism | Pseudomonas syringae pv. tomato str. DC3000 | Cluster | 6 genes | 
| Product | Conjugal transfer protein TraY homolog | ||
| 1stcategory | I-T4SS | 2ndcategory | DotA Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| References | PubMed:15743960  PubMed:3003029  | ||
| KEGG database | |||
| Organism | P.syringae | Gene entry | PSPTO_1097 | 
| Gene name | Synonyms | ||
| Definition | hypothetical protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 1182732 GI 28868312 TIGR PSPTO_1097 UniProt Q888D1 | ||
| COG | No results found ! | ||
| P.syringae : BlastP (output) | ||||||||
		
  | 
		
  | 
		
  | 
| Blast Results (Swiss-Prot) | No results found ! | ||
| PHOBIUS | txt | ||
| Psort | (output) | ||