| ORF ID | TF00786 (frame 1) | Gene ID | CBU_1644 | 
| Position and sequences | 1582781...1583605(274 aa) | Gene Name/synonym | dotC - | 
| Organism | Coxiella burnetii RSA 493 | Cluster | 6 genes | 
| Product | Type IV secretion system protein DotC | ||
| 1stcategory | I-T4SS | 2ndcategory | Uncharacterized Protein Family DotC | 
| 3rdcategory | Effector translocator | ||
| Function | Component of the T4SS Icm/Dot. | ||
| Miscellaneus | |||
| References | PubMed:12890021  | ||
| KEGG database | |||
| Organism | C.burnetii | Gene entry | CBU_1644 | 
| Gene name | dotC | Synonyms | |
| Definition | DotC protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 1209555 GI 29654934 TIGR CBU_1644 UniProt Q83B71 | ||
| COG | No results found ! | ||
| C.burnetii : BlastP (output) | ||||||||
		
  | 
		
  | 
| GO | No results found ! | ||
| Blast Results (Swiss-Prot) | No results found ! | ||
| PHOBIUS | txt | ||
| Psort | bacterial outer membrane-0.79-Affirmative bacterial inner membrane-0.7536-Affirmative (output) | ||