| ORF ID | TF00748 (frame 1) | Gene ID | Saro_4006 | 
| Position and sequences | 171988...174594(868 aa) | Gene Name/synonym | traC - | 
| Organism | Novosphingobium aromaticivorans DSM 12444 | Cluster | 9 genes | 
| Product | F-type conjugal transfer protein TraC homolog | ||
| 1stcategory | F-T4SS | 2ndcategory | TraC-F Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG Database | No results found ! | ||
| COG | No results found ! | ||
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | (output) | ||