| ORF ID | TF00700 (frame 1) | Gene ID | XCC3301 | 
| Position and sequences | 3920013...3921119(368 aa) | Gene Name/synonym | avhB6 - | 
| Organism | Xanthomonas campestris pv. campestris str. ATCC 33913 | Cluster | 67 genes | 
| Product | Type IV secretion system protein VirB6 homolog | ||
| 1stcategory | P-T4SS | 2ndcategory | VirB6/TrbL Family | 
| 3rdcategory | Unknown | ||
| Function | The type IV secretion system (T4SS)is not engaged in the virulence of Xcc. | ||
| Miscellaneus | |||
| References | PubMed:15969647  | ||
| KEGG Database | No results found ! | ||
| COG | No results found ! | ||
| InterPro | No results found ! | ||
| GO | No results found ! | ||
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.2572-Affirmative (output) | ||