| ORF ID | TF00679 (frame 1) | Gene ID | XF1633 | 
| Position and sequences | 1572367...1573401(344 aa) | Gene Name/synonym | pilT - | 
| Organism | Xylella fastidiosa 9a5c | Cluster | 206 genes | 
| Product | Twitching mobility protein | ||
| 1stcategory | P-T4SS | 2ndcategory | VirB11/TrbB/GspE Family | 
| 3rdcategory | |||
| Function | |||
| Miscellaneus | This ORF is not a member of T4SS. It was included into this cluster because it belongs to the GSPE family. | ||
| KEGG Database | No results found ! | ||
| COG | No results found ! | ||
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.2784-Affirmative (output) | ||