| Evidence | 
				ID | 
				Name | 
				Loci start-end | 
				InterPro ID | 
				InterPro Name | 
			
					
				
					| HMMTigr | 
					TIGR02538 | 
					type_IV_pilB: type IV-A pilus assembly A | 
					[ 0 - 577 ] | 
					IPR013374 | 
					Pilus assembly typeIV ATPase, PilB | 
				
					
				
					| ScanRegExp | 
					PS00662 | 
					T2SP_E | 
					[ 0 - 410 ] | 
					IPR001482 | 
					Type II secretion system protein E | 
				
					
				
					| BlastProDom | 
					PD000739 | 
					Q8PHL2_XANAC_Q8PHL2; | 
					[ 0 - 401 ] | 
					IPR001482 | 
					Type II secretion system protein E | 
				
					
				
					| HMMPfam | 
					PF05157 | 
					GSPII_E_N | 
					[ 0 - 155 ] | 
					IPR007831 | 
					General secretory system II, protein E, N-terminal | 
				
					
				
					| HMMPfam | 
					PF00437 | 
					GSPII_E | 
					[ 0 - 469 ] | 
					IPR001482 | 
					Type II secretion system protein E |