| ORF ID | TF00653 (frame 1) | Gene ID | PSPTO_3317 | 
| Position and sequences | 3748853...3750610(585 aa) | Gene Name/synonym | secE - | 
| Organism | Pseudomonas syringae pv. tomato str. DC3000 | Cluster | 206 genes | 
| Product | General secretion pathway protein E | ||
| 1stcategory | P-T4SS | 2ndcategory | VirB11/TrbB/GspE Family | 
| 3rdcategory | |||
| Function | |||
| Miscellaneus | This ORF is not a member of T4SS. It was included into this cluster because it belongs to the GSPE family. | ||
| KEGG Database | No results found ! | ||
| COG | No results found ! | ||
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1786-Affirmative (output) | ||