| ORF ID | TF00649 (frame 1) | Gene ID | Psyr_0798 | 
| Position and sequences | 903509...905203(564 aa) | Gene Name/synonym | pilB - | 
| Organism | Pseudomonas syringae pv. syringae B728a | Cluster | 206 genes | 
| Product | Type 4 fimbrial assembly protein pilB | ||
| 1stcategory | P-T4SS | 2ndcategory | VirB11/TrbB/GspE Family | 
| 3rdcategory | |||
| Function | |||
| Miscellaneus | This ORF is not a member of T4SS. It was included into this cluster because it belongs to the GSPE family. | ||
| KEGG Database | No results found ! | ||
| COG | No results found ! | ||
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1999-Affirmative (output) | ||