| ORF ID | TF00644 (frame 1) | Gene ID | PFL_4678 | 
| Position and sequences | 5404562...5406094(510 aa) | Gene Name/synonym | secE - | 
| Organism | Pseudomonas fluorescens Pf 5 | Cluster | 206 genes | 
| Product | General secretion pathway protein E | ||
| 1stcategory | P-T4SS | 2ndcategory | VirB11/TrbB/GspE Family | 
| 3rdcategory | |||
| Function | |||
| Miscellaneus | This ORF is not a member of T4SS. It was included into this cluster because it belongs to the GSPE family. | ||
| KEGG Database | No results found ! | ||
| COG | No results found ! | ||
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1786-Affirmative (output) | ||