| ORF ID | TF00634 (frame 1) | Gene ID | NGO1908 | 
| Position and sequences | 1881198...1882241(347 aa) | Gene Name/synonym | secE - | 
| Organism | Neisseria gonorrhoeae FA 1090 | Cluster | 206 genes | 
| Product | General secretion pathway protein E | ||
| 1stcategory | P-T4SS | 2ndcategory | VirB11/TrbB/GspE Family | 
| 3rdcategory | |||
| Function | |||
| Miscellaneus | This ORF is not a member of T4SS. It was included into this cluster because it belongs to the GSPE family. | ||
| KEGG Database | No results found ! | ||
| COG | No results found ! | ||
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.2359-Affirmative (output) | ||