| Evidence | 
				ID | 
				Name | 
				Loci start-end | 
				InterPro ID | 
				InterPro Name | 
			 
					
				
					| HMMSmart | 
					SM00382 | 
					no description | 
					[ 0 - 383 ] | 
					IPR003593 | 
					AAA+ ATPase, core | 
				 
					
				
					| HMMPfam | 
					PF00437 | 
					GSPII_E | 
					[ 0 - 381 ] | 
					IPR001482 | 
					Type II secretion system protein E | 
				 
					
				
					| ScanRegExp | 
					PS00662 | 
					T2SP_E | 
					[ 0 - 322 ] | 
					IPR001482 | 
					Type II secretion system protein E | 
				 
					
				
					| HMMTigr | 
					TIGR02533 | 
					type_II_gspE: general secretory pathway | 
					[ 0 - 485 ] | 
					IPR013369 | 
					Type II secretion system gspE | 
				 
					
				
					| BlastProDom | 
					PD000739 | 
					Q9F0Y8_SHEPU_Q9F0Y8; | 
					[ 0 - 313 ] | 
					IPR001482 | 
					Type II secretion system protein E | 
				 
					 
	 |