| ORF ID | TF00578 (frame 1) | Gene ID | XCC2483 | 
| Position and sequences | 2952459...2954132(557 aa) | Gene Name/synonym | avhD4 - | 
| Organism | Xanthomonas campestris pv. campestris str. ATCC 33913 | Cluster | 67 genes | 
| Product | Type IV secretion system-coupling protein VirD4 homolog | ||
| 1stcategory | P-T4SS | 2ndcategory | VirD4/TraG Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG Database | No results found ! | ||
| COG | No results found ! | ||
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.2911-Affirmative (output) | ||