| ORF ID | TF00564 (frame 1) | Gene ID | Bxe_A1195 | 
| Position and sequences | 3592944...3595130(728 aa) | Gene Name/synonym | traD - | 
| Organism | Burkholderia xenovorans LB400 | Cluster | 11 genes | 
| Product | F-type conjugal transfer protein TraD homolog | ||
| 1stcategory | F-T4SS | 2ndcategory | Conjugative_coupling_TraG/TraD Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | B.xenovorans | Gene entry | Bxe_A1195 | 
| Gene name | Synonyms | ||
| Definition | hypothetical protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 4003009 GI 91784604 JGI_1 BxeA1195 UniProt Q13VY1 | ||
| COG | No results found ! | ||
| B.xenovorans : BlastP (output) | ||||||||
		
  | 
| InterPro | No results found ! | ||
| GO | No results found ! | ||
| Blast Results (Swiss-Prot) | No results found ! | ||
| PHOBIUS | txt | ||
| Psort | (output) | ||