| ORF ID | TF00556 (frame 1) | Gene ID | plpl0029 | 
| Position and sequences | 26125...28932(935 aa) | Gene Name/synonym | traG - | 
| Organism | Legionella pneumophila Lens | Cluster | 7 genes | 
| Product | F-type conjugal transfer protein TraG homolog | ||
| 1stcategory | F-T4SS | 2ndcategory | TraG-like-F Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | L.pneumophila_Lens | Gene entry | plpl0029 | 
| Gene name | traG | Synonyms | |
| Definition | hypothetical protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 3115679 GI 54292935 Pasteur plpl0029 | ||
| COG | No results found ! | ||
| L.pneumophila_Lens : BlastP (output) | ||||||||
		
  | 
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | (output) | ||