| ORF ID | TF00485 (frame 1) | Gene ID | RHE_PA00048 | 
| Position and sequences | 53156...53323(55 aa) | Gene Name/synonym | virB7 /virB7a | 
| Organism | Rhizobium etli CFN 42 | Cluster | 4 genes | 
| Product | Type IV secretion system protein VirB7 | ||
| 1stcategory | P-T4SS | 2ndcategory | VirB7 Family | 
| 3rdcategory | Probable effector translocator | ||
| Function | Component of a T4SS VirB/D4 encoded in the plasmid p42a. Here, the system is predicted to be an effector translocator that is feasible for experimental testing. | ||
| Miscellaneus | |||
| References | PubMed:15516565  | ||
| KEGG database | |||
| Organism | R.etli | Gene entry | RHE_PA0004 | 
| Gene name | virB | Synonyms | 7a | 
| Definition | transport secretion system IV, VirB7 protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 3894805 GI 86359753 UNAM_a RE1PA0000048 UniProt Q2K2E1 | ||
| COG | No results found ! | ||
| R.etli : BlastP (output) | ||||||||
		
  | 
		
  | 
| GO | No results found ! | ||
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial outer membrane-0.79-Affirmative bacterial inner membrane-0.7-Affirmative (output) | ||