ORF ID | TF00446 (frame 1) |
Gene ID | BQ12570 |
Position and sequences | 1467809...1468117(102 aa) |
Gene Name/synonym |
trwM
/virB3 |
Organism | Bartonella quintana Toulouse |
Cluster |
35 genes |
Product | Type IV secretion system protein VirB3 homolog |
1stcategory | P-T4SS |
2ndcategory | VirB3/TrbD Family |
3rdcategory | Probable effector translocator |
Function | Component of the Trw Bartonela T4S system that may be required for invasion of the erythrocytes in the mammalian host. |
Miscellaneus | Trw system may have been recently acquired to one of the Bartonella lineages by horizontal gene transfer, followed by a functional switch from plasmid conjugation to host association.
|
References |
PubMed:18065487 
|