| ORF ID | TF00428 (frame 1) |
Gene ID | BQ12590 |
| Position and sequences | 1470588...1471340(250 aa) |
Gene Name/synonym |
trwJ1
/virB5 |
| Organism | Bartonella quintana Toulouse |
Cluster |
21 genes |
| Product | Type IV secretion system protein VirB5 homolog |
| 1stcategory | P-T4SS |
2ndcategory | VirB5/TrbF Family |
| 3rdcategory | Probable effector translocator |
| Function | Component of the Trw Bartonela T4S system that may be required for invasion of the erythrocytes in the mammalian host. |
| Miscellaneus | Trw system may have been recently acquired to one of the Bartonella lineages by horizontal gene transfer, followed by a functional switch from plasmid conjugation to host association.
|
| References |
PubMed:18065487 
|