| ORF ID | TF00376 (frame 1) | Gene ID | lpp0185 | 
| Position and sequences | 211373...211642(89 aa) | Gene Name/synonym | traD - | 
| Organism | Legionella pneumophila Paris | Cluster | 20 genes | 
| Product | Conjugal transfer protein TraD homolog | ||
| 1stcategory | P-T4SS | 2ndcategory | TraD Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | L.pneumophila_Paris | Gene entry | lpp0185 | 
| Gene name | Synonyms | ||
| Definition | hypothetical protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 3118083 GI 54296162 Pasteur lpp0185 UniProt Q5X8R2 | ||
| COG | No results found ! | ||
| L.pneumophila_Paris : BlastP (output) | ||||||||
		
  | 
		
  | 
		
  | 
| Blast Results (Swiss-Prot) | No results found ! | ||
| PHOBIUS | txt | ||
| Psort | bacterial cytoplasm-0.3961-Affirmative (output) | ||