| ORF ID | TF00323 (frame 1) | Gene ID | Bcen_3525 | 
| Position and sequences | 650016...650804(262 aa) | Gene Name/synonym | avhB1 - | 
| Organism | Burkholderia cenocepacia AU 1054 | Cluster | 20 genes | 
| Product | Type IV secretion system protein VirB1 homolog | ||
| 1stcategory | P-T4SS | 2ndcategory | VirB1 Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | C-terminal is truncated. | ||
| KEGG database | |||
| Organism | B.cenocepacia_HI2424 | Gene entry | Bcen2424_4 | 
| Gene name | Synonyms | ||
| Definition | lytic transglycosylase, catalytic | ||
| Classification | Unassigned | ||
| DBLinks | GI 116692935 | ||
| COG | No results found ! | ||
| B.cenocepacia_HI2424 : BlastP (output) | ||||||||
		
  | 
		
  | 
| GO | No results found ! | ||
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial outer membrane-0.79-Affirmative bacterial inner membrane-0.7536-Affirmative (output) | ||