| ORF ID | TF00319 (frame 1) |
Gene ID | BH15550 |
| Position and sequences | 1803062...1803730(222 aa) |
Gene Name/synonym |
trwN
/virB1 |
| Organism | Bartonella henselae str. Houston-1 |
Cluster |
20 genes |
| Product | Type IV secretion system protein VirB1 homolog |
| 1stcategory | P-T4SS |
2ndcategory | VirB1 Family |
| 3rdcategory | Probable effector translocator |
| Function | Component of the Trw Bartonella T4S system that may be required for invasion of the erythrocytes in the mammalian host. |
| Miscellaneus | Trw system may have been recently acquired to one of the Bartonella lineages by horizontal gene transfer, followed by a functional switch from plasmid conjugation to host association.
|
| References |
PubMed:18065487 
|