| ORF ID | TF02206 (frame 1) | Gene ID | lpp1070 | 
| Position and sequences | 1191554...1191985(143 aa) | Gene Name/synonym | tfc5 - | 
| Organism | Legionella pneumophila Paris | Cluster | 11 genes | 
| Product | Integrative conjugative element protein | ||
| 1stcategory | GI-T4SS | 2ndcategory | Integr_conj_element_PFL4695 Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | L.pneumophila_Paris | Gene entry | lpp1070 | 
| Gene name | Synonyms | ||
| Definition | hypothetical protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 3117648 GI 54297028 Pasteur lpp1070 Pfam DUF2859 UniProt Q5X697 | ||
| COG | No results found ! | ||
| L.pneumophila_Paris : BlastP (output) | ||||||||
		
  | 
| InterPro | No results found ! | ||
| GO | No results found ! | ||
| Blast Results (Swiss-Prot) | No results found ! | ||
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1786-Affirmative (output) | ||