| ORF ID | TF02182 (frame 1) |
Gene ID | BQ12500 |
| Position and sequences | 1464840...1465160(106 aa) |
Gene Name/synonym |
trwL2
/virB2 |
| Organism | Bartonella quintana Toulouse |
Cluster |
2 genes |
| Product | Type IV secretion system protein VirB2 homolog |
| 1stcategory | P-T4SS |
2ndcategory | VirB2/TrbC Family |
| 3rdcategory | Probable effector translocator |
| Function | Component of the Trw Bartonella T4S system that may be required for invasion of the erythrocytes in the mammalian host.The gene trwL encoding the major component of the T-pilus and is present in 7 or 8 copies. |
| Miscellaneus | Trw system may have been recently acquired to one of the Bartonella lineages by horizontal gene transfer, followed by a functional switch from plasmid conjugation to host association.
|
| References |
PubMed:18065487 
|