| ORF ID | TF02176 (frame 1) | Gene ID | Pfl_3013 | 
| Position and sequences | 3452953...3453684(243 aa) | Gene Name/synonym | tfc8 - | 
| Organism | Pseudomonas fluorescens PfO-1 | Cluster | 9 genes | 
| Product | Integrating conjugative element membrane protein | ||
| 1stcategory | GI-T4SS | 2ndcategory | Integr_conj_element_PFL4697 Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | P.fluorescens_PfO1 | Gene entry | Pfl01_3013 | 
| Gene name | Synonyms | ||
| Definition | hypothetical protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 3712697 GI 77459235 JGI Pfl3013 UniProt Q3KBV3 | ||
| COG | No results found ! | ||
| P.fluorescens_PfO1 : BlastP (output) | ||||||||
		
  | 
| InterPro | No results found ! | ||
| GO | No results found ! | ||
| Blast Results (Swiss-Prot) | No results found ! | ||
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.4439-Affirmative (output) | ||