| ORF ID | TF02164 (frame 1) | Gene ID | Bxe_A1192 | 
| Position and sequences | 3596503...3596886(127 aa) | Gene Name/synonym | tfc9 - | 
| Organism | Burkholderia xenovorans LB400 | Cluster | 8 genes | 
| Product | Integrative conjugative element protein | ||
| 1stcategory | GI-T4SS | 2ndcategory | Uncharacterized Protein Family RAQPRD | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | B.petrii | Gene entry | Bpet1486 | 
| Gene name | Synonyms | ||
| Definition | hypothetical protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 5819826 GI 163855793 Pfam Plasmid_RAQPRD UniProt A9IFY8 | ||
| COG | No results found ! | ||
| B.petrii : BlastP (output) | ||||||||
		
  | 
		
  | 
| GO | No results found ! | ||
| Blast Results (Swiss-Prot) | No results found ! | ||
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.2211-Affirmative (output) | ||