| ORF ID | TF02141 (frame 1) | Gene ID | Bxe_A1187 | 
| Position and sequences | 3598601...3599533(310 aa) | Gene Name/synonym | tfc13 - | 
| Organism | Burkholderia xenovorans LB400 | Cluster | 12 genes | 
| Product | Conjugal transfer protein Tfc13 homolog | ||
| 1stcategory | GI-T4SS | 2ndcategory | Integr_conj_element_PFL4704 Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | B.petrii | Gene entry | Bpet1491 | 
| Gene name | Synonyms | ||
| Definition | putative secreted protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 5816546 GI 163855798 Pfam DUF3438 UniProt A9IFZ8 | ||
| COG | No results found ! | ||
| B.petrii : BlastP (output) | ||||||||
		
  | 
| InterPro | No results found ! | ||
| GO | No results found ! | ||
| Blast Results (Swiss-Prot) | No results found ! | ||
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.2296-Affirmative (output) | ||