| ORF ID | TF02128 (frame 1) | Gene ID | PFL_4709 | 
| Position and sequences | 5441688...5442116(142 aa) | Gene Name/synonym | tfc24 - | 
| Organism | Pseudomonas fluorescens Pf 5 | Cluster | 8 genes | 
| Product | Conjugal transfer protein Tfc24 homolog | ||
| 1stcategory | GI-T4SS | 2ndcategory | Integr_conj_element_PFL4709 Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | P.fluorescens | Gene entry | PFL_4709 | 
| Gene name | Synonyms | ||
| Definition | hypothetical protein | ||
| Classification | Unassigned | ||
| DBLinks | CMR PFL_4709 GeneID 3481474 GI 70734386 Pfam DUF1525 UniProt Q4K7J1 | ||
| COG | No results found ! | ||
| P.fluorescens : BlastP (output) | ||||||||
		
  | 
| InterPro | No results found ! | ||
| GO | No results found ! | ||
| Blast Results (Swiss-Prot) | No results found ! | ||
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1786-Affirmative (output) | ||