| ORF ID | TF02101 (frame 1) | Gene ID | lpp2393 | 
| Position and sequences | 2737758...2738819(353 aa) | Gene Name/synonym | tfc23 - | 
| Organism | Legionella pneumophila Paris | Cluster | 13 genes | 
| Product | Conjugal transfer protein Tfc23 homolog | ||
| 1stcategory | GI-T4SS | 2ndcategory | Integr_conj_element_PFL4710 Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | L.pneumophila_Paris | Gene entry | lpp2393 | 
| Gene name | Synonyms | ||
| Definition | hypothetical protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 3119332 GI 54298334 Pasteur lpp2393 Pfam DUF1527 UniProt Q5X2J5 | ||
| COG | No results found ! | ||
| L.pneumophila_Paris : BlastP (output) | ||||||||
		
  | 
| InterPro | No results found ! | ||
| GO | No results found ! | ||
| Blast Results (Swiss-Prot) | No results found ! | ||
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1786-Affirmative (output) | ||