| ORF ID | TF00207 (frame 1) |
Gene ID | BH15730 |
| Position and sequences | 1814436...1815134(232 aa) |
Gene Name/synonym |
trwG
/virB8 |
| Organism | Bartonella henselae str. Houston-1 |
Cluster |
47 genes |
| Product | Type IV secretion system protein VirB8 homolog |
| 1stcategory | P-T4SS |
2ndcategory | VirB8 Family |
| 3rdcategory | Probable effector translocator |
| Function | Component of the Trw Bartonela T4S system that may be required for invasion of the erythrocytes in the mammalian host. |
| Miscellaneus | Trw system may have been recently acquired to one of the Bartonella lineages by horizontal gene transfer, followed by a functional switch from plasmid conjugation to host association.
|
| References |
PubMed:18065487 
|