| ORF ID | TF02049 (frame 1) | Gene ID | Pfl_5209 | 
| Position and sequences | 5858374...5859084(236 aa) | Gene Name/synonym | trbP - | 
| Organism | Pseudomonas fluorescens PfO-1 | Cluster | 15 genes | 
| Product | Probable conjugal transfer protein TrbP | ||
| 1stcategory | P-T4SS | 2ndcategory | Uncharacterized Protein Family TrbP-IncP-1 | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | P.fluorescens_PfO1 | Gene entry | Pfl01_5209 | 
| Gene name | Synonyms | ||
| Definition | hypothetical protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 3716532 GI 77461430 JGI Pfl5209 Pfam TraX UniProt Q3K5K8 | ||
| COG | No results found ! | ||
| P.fluorescens_PfO1 : BlastP (output) | ||||||||
		
  | 
		
  | 
| GO | No results found ! | ||
| Blast Results (Swiss-Prot) | No results found ! | ||
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.2635-Affirmative (output) | ||