| ORF ID | TF01976 (frame 1) | Gene ID | 152562 | 
| Position and sequences | 6810...7292(160 aa) | Gene Name/synonym | trbH - | 
| Organism | Plasmid RP4 | Cluster | 6 genes | 
| Product | Conjugal transfer protein TrbH | ||
| 1stcategory | P-T4SS | 2ndcategory | Uncharacterized Protein Family TrbH-IncP-1 | 
| 3rdcategory | Conjugation | ||
| Function | Component of T4SS Tra/Trb encoded in Tra2 region essential for Mating pair formation. | ||
| Miscellaneus | |||
| References | PubMed:7642506  | ||
| KEGG database | |||
| Organism | B.cepacia | Gene entry | Bamb_6629 | 
| Gene name | Synonyms | ||
| Definition | conjugal transfer protein TrbH | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 4308508 GI 115345521 Pfam TrbH PROSITE PROKAR_LIPOPROTEIN UniProt Q0B101 | ||
| COG | No results found ! | ||
| B.cepacia : BlastP (output) | ||||||||
		
  | 
		
  | 
| GO | No results found ! | ||
| Blast Results (Swiss-Prot) | No results found ! | ||
| PHOBIUS | txt | ||
| Psort | bacterial outer membrane-0.79-Affirmative bacterial inner membrane-0.7816-Affirmative (output) | ||