| ORF ID | TF01934 (frame 1) | Gene ID | RHE_PA00172 | 
| Position and sequences | 182561...183223(220 aa) | Gene Name/synonym | trbF - | 
| Organism | Rhizobium etli CFN 42 | Cluster | 24 genes | 
| Product | Conjugal transfer protein TrbF homolog | ||
| 1stcategory | P-T4SS | 2ndcategory | TrbF Family | 
| 3rdcategory | Conjugation | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | R.etli | Gene entry | RHE_PA0017 | 
| Gene name | trbF | Synonyms | |
| Definition | conjugal transfer protein TrbF | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 3894802 GI 86359870 Pfam VirB8 RhizoBase RHE_PA00172 UNAM_a RE1PA0000172 UniProt Q2K2Q8 | ||
| COG | No results found ! | ||
| R.etli : BlastP (output) | ||||||||
		
  | 
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.202-Affirmative (output) | ||