| ORF ID | TF01927 (frame 1) | Gene ID | pIncPalpha_00155 | 
| Position and sequences | 23100...23858(252 aa) | Gene Name/synonym | trbF - | 
| Organism | Birmingham IncP-alpha plasmid | Cluster | 24 genes | 
| Product | conjugal transfer protein TrbF | ||
| 1stcategory | P-T4SS | 2ndcategory | TrbF Family | 
| 3rdcategory | Conjugation | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | Azoarcus_EbN1 | Gene entry | p2B5 | 
| Gene name | trbF | Synonyms | |
| Definition | conjugal transfer protein TrbF | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 3267394 GI 58616437 Pfam VirB8 UniProt Q5NWM2 | ||
| COG | No results found ! | ||
| Azoarcus_EbN1 : BlastP (output) | ||||||||
		
  | 
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.4949-Affirmative (output) | ||