| ORF ID | TF01914 (frame 1) | Gene ID | Atu6034 | 
| Position and sequences | 44247...44909(220 aa) | Gene Name/synonym | trbF - | 
| Organism | Agrobacterium tumefaciens C58 UWash | Cluster | 24 genes | 
| Product | Conjugal transfer protein TrbF homolog | ||
| 1stcategory | P-T4SS | 2ndcategory | TrbF Family | 
| 3rdcategory | Conjugation | ||
| Function | Component of the Tra/Trb conjugal system that mediates the conjugal transfer of the plasmid pTiC58 between cells of Agrobacterium. | ||
| Miscellaneus | |||
| References | PubMed:8763954  | ||
| KEGG database | |||
| Organism | A.tumefaciens_C | Gene entry | AGR_pTi_74 | 
| Gene name | trbF | Synonyms | |
| Definition | conjugal transfer protein TrbF | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 1142657 GI 16119846 Pfam VirB8 UniProt Q7D2P8 | ||
| COG | No results found ! | ||
| A.tumefaciens_C : BlastP (output) | ||||||||
		
  | 
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1999-Affirmative (output) | ||