| ORF ID | TF01893 (frame 1) | Gene ID | Bxe_C0415 | 
| Position and sequences | 438475...439224(249 aa) | Gene Name/synonym | traI - | 
| Organism | Burkholderia xenovorans LB400 | Cluster | 37 genes | 
| Product | Autoinducer biosynthetic protein homolog | ||
| 1stcategory | P-T4SS | 2ndcategory | Autoinducer Synthetase Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | B.xenovorans | Gene entry | Bxe_C0415 | 
| Gene name | Synonyms | ||
| Definition | putative autoinducer synthesis protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 4009929 GI 91780462 JGI BxeC0415 Pfam Autoind_synth PROSITE AUTOINDUCER_SYNTH_1 UniProt Q13HX0 | ||
| COG | No results found ! | ||
| B.xenovorans : BlastP (output) | ||||||||
		
  | 
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1786-Affirmative (output) | ||