| ORF ID | TF01892 (frame 1) | Gene ID | Bxe_B0608 | 
| Position and sequences | 2695489...2696082(197 aa) | Gene Name/synonym | traI - | 
| Organism | Burkholderia xenovorans LB400 | Cluster | 37 genes | 
| Product | Autoinducer biosynthetic protein homolog | ||
| 1stcategory | P-T4SS | 2ndcategory | Autoinducer Synthetase Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | B.xenovorans | Gene entry | Bxe_B0608 | 
| Gene name | Synonyms | ||
| Definition | putative autoinducer synthesis protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 4008903 GI 91779485 JGI BxeB0608 Pfam Autoind_synth PROSITE AUTOINDUCER_SYNTH_1 UniProt Q13KP6 | ||
| COG | No results found ! | ||
| B.xenovorans : BlastP (output) | ||||||||
		
  | 
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1999-Affirmative (output) | ||