| ORF ID | TF01889 (frame 1) | Gene ID | BTH_II1227 | 
| Position and sequences | 1450117...1450737(206 aa) | Gene Name/synonym | traI - | 
| Organism | Burkholderia thailandensis E264 | Cluster | 37 genes | 
| Product | Autoinducer biosynthetic protein homolog | ||
| 1stcategory | P-T4SS | 2ndcategory | Autoinducer Synthetase Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | B.thailandensis | Gene entry | BTH_II1227 | 
| Gene name | Synonyms | ||
| Definition | N-acyl homoserine lactone synthase | ||
| Classification | Unassigned | ||
| DBLinks | CMR BTH_II1227 GeneID 3845892 GI 83716178 Pathema BTH_II1227 Pfam Autoind_synth PROSITE AUTOINDUCER_SYNTH_1 UniProt Q2T5X6 | ||
| COG | No results found ! | ||
| B.thailandensis : BlastP (output) | ||||||||
		
  | 
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1786-Affirmative (output) | ||