| ORF ID | TF01882 (frame 1) | Gene ID | BRADO0941 | 
| Position and sequences | 1003948...1004631(227 aa) | Gene Name/synonym | traI - | 
| Organism | Bradyrhizobium sp. ORS278 | Cluster | 37 genes | 
| Product | Autoinducer biosynthetic protein homolog | ||
| 1stcategory | P-T4SS | 2ndcategory | Autoinducer Synthetase Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | Bradyrhizobium_ORS27 | Gene entry | BRADO0941 | 
| Gene name | Synonyms | ||
| Definition | putative autoinducer (acylhomoserine lactone) synthase | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 5117538 GI 146338046 Pfam Autoind_synth PROSITE AUTOINDUCER_SYNTH_2 RhizoBase BRADO0941 UniProt A4YLT1 | ||
| COG | No results found ! | ||
| Bradyrhizobium_ORS27 : BlastP (output) | ||||||||
		
  | 
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.1786-Affirmative (output) | ||