| ORF ID | TF01878 (frame 1) | Gene ID | blr1063 | 
| Position and sequences | 1176048...1176719(223 aa) | Gene Name/synonym | traI - | 
| Organism | Bradyrhizobium japonicum USDA 110 | Cluster | 37 genes | 
| Product | Autoinducer biosynthetic protein homolog | ||
| 1stcategory | P-T4SS | 2ndcategory | Autoinducer Synthetase Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | B.japonicum | Gene entry | blr1063 | 
| Gene name | Synonyms | ||
| Definition | putative autoinducer synthase | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 1048785 GI 27376174 Pfam Autoind_synth PROSITE GNAT RhizoBase blr1063 UniProt Q89VI2 | ||
| COG | No results found ! | ||
| B.japonicum : BlastP (output) | ||||||||
		
  | 
		
  | 
		
  | 
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.2211-Affirmative (output) | ||