| ORF ID | TF01765 (frame 1) | Gene ID | R100p074 | 
| Position and sequences | 56834...57349(171 aa) | Gene Name/synonym | traV - | 
| Organism | Plasmid R100 | Cluster | 2 genes | 
| Product | F-type conjugal transfer protein TraV | ||
| 1stcategory | F-T4SS | 2ndcategory | TraV-F Family | 
| 3rdcategory | Conjugation | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | E.coli_UTI89 | Gene entry | UTI89_P113 | 
| Gene name | traV | Synonyms | |
| Definition | F pilus assembly protein TraV | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 3996480 GI 91206358 UniProt Q1R1S5 | ||
| COG | No results found ! | ||
| E.coli_UTI89 : BlastP (output) | ||||||||
		
  | 
		
  | 
| GO | No results found ! | ||
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial outer membrane-0.79-Affirmative bacterial inner membrane-0.7536-Affirmative (output) | ||