| ORF ID | TF00172 (frame 1) |
Gene ID | BQ12660 |
| Position and sequences | 1475882...1476682(266 aa) |
Gene Name/synonym |
trwF
/virB9 |
| Organism | Bartonella quintana Toulouse |
Cluster |
67 genes |
| Product | Type IV secretion system protein VirB9 homolog |
| 1stcategory | P-T4SS |
2ndcategory | VirB9/TrbG Family |
| 3rdcategory | Probable effector translocator |
| Function | Component of the Trw Bartonella T4S system that may be required for invasion of the erythrocytes in the mammalian host. |
| Miscellaneus | Trw system may be recently acquired to one of the Bartonella lineages by horizontal gene transfer, followed by a functional switch from plasmid conjugation to host association.
|
| References |
PubMed:18065487 
|