| ORF ID | TF01700 (frame 1) | Gene ID | CBU_1642 | 
| Position and sequences | 1581774...1582112(112 aa) | Gene Name/synonym | icmS - | 
| Organism | Coxiella burnetii RSA 493 | Cluster | 4 genes | 
| Product | Type IV secretion system protein IcmS | ||
| 1stcategory | I-T4SS | 2ndcategory | Uncharacterized Protein Family IcmS | 
| 3rdcategory | Effector translocator | ||
| Function | Component of the T4SS Icm/Dot. | ||
| Miscellaneus | IcmS is a cytoplasmic protein. | ||
| References | PubMed:12890021  | ||
| KEGG database | |||
| Organism | C.burnetii | Gene entry | CBU_1642 | 
| Gene name | Synonyms | ||
| Definition | IcmS protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 1209553 GI 29654932 TIGR CBU_1642 UniProt Q83B73 | ||
| COG | No results found ! | ||
| C.burnetii : BlastP (output) | ||||||||
		
  | 
| InterPro | No results found ! | ||
| GO | No results found ! | ||
| Blast Results (Swiss-Prot) | No results found ! | ||
| PHOBIUS | txt | ||
| Psort | bacterial cytoplasm-0.2705-Affirmative (output) | ||