| ORF ID | TF00170 (frame 1) |
Gene ID | BH15740 |
| Position and sequences | 1815148...1815954(268 aa) |
Gene Name/synonym |
trwF
/virB9 |
| Organism | Bartonella henselae str. Houston-1 |
Cluster |
67 genes |
| Product | Type IV secretion system protein VirB9 homolog |
| 1stcategory | P-T4SS |
2ndcategory | VirB9/TrbG Family |
| 3rdcategory | Probable effector translocator |
| Function | Component of the Trw Bartonela T4S system that may be required for invasion of the erythrocytes in the mammalian host. Probably TrwD binds ATP. |
| Miscellaneus | Trw system may be recently acquired to one of the Bartonella lineages by horizontal gene transfer, followed by a functional switch from plasmid conjugation to host association.
|
| References |
PubMed:18065487 
|