| ORF ID | TF01654 (frame 1) | Gene ID | BPSS0167 | 
| Position and sequences | 221397...225473(1358 aa) | Gene Name/synonym | icmF - | 
| Organism | Burkholderia pseudomallei K96243 | Cluster | 32 genes | 
| Product | Type IV secretion system protein IcmF homolog | ||
| 1stcategory | I-T4SS | 2ndcategory | IcmF-related Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | B.pseudomallei | Gene entry | BPSS0167 | 
| Gene name | Synonyms | ||
| Definition | hypothetical protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneDB BPSS0167 GeneID 3096619 GI 53721203 UniProt Q63NY1 | ||
| COG | No results found ! | ||
| B.pseudomallei : BlastP (output) | ||||||||
		
  | 
		
  | 
		
  | 
| Blast Results (Swiss-Prot) | No results found ! | ||
| PHOBIUS | txt | ||
| Psort | (output) | ||