| ORF ID | TF01647 (frame 1) | Gene ID | Bcen_2620 | 
| Position and sequences | 2880426...2884370(1314 aa) | Gene Name/synonym | icmF - | 
| Organism | Burkholderia cenocepacia AU 1054 | Cluster | 32 genes | 
| Product | Type IV secretion system protein IcmF homolog | ||
| 1stcategory | I-T4SS | 2ndcategory | IcmF-related Family | 
| 3rdcategory | Unknown | ||
| Function | |||
| Miscellaneus | |||
| KEGG database | |||
| Organism | B.cenocepacia_HI2424 | Gene entry | Bcen2424_0 | 
| Gene name | Synonyms | ||
| Definition | ImcF domain protein | ||
| Classification | Unassigned | ||
| DBLinks | GI 116688509 | ||
| COG | No results found ! | ||
| B.cenocepacia_HI2424 : BlastP (output) | ||||||||
		
  | 
		
  | 
| GO | No results found ! | ||
| Blast Results (Swiss-Prot) | No results found ! | ||
| PHOBIUS | txt | ||
| Psort | (output) | ||