| ORF ID | TF00127 (frame 1) |
Gene ID | BH15750 |
| Position and sequences | 1815954...1817141(395 aa) |
Gene Name/synonym |
trwE
/virB10 |
| Organism | Bartonella henselae str. Houston-1 |
Cluster |
68 genes |
| Product | Type IV secretion system protein VirB10 homolog |
| 1stcategory | P-T4SS |
2ndcategory | VirB10/TrbI Family |
| 3rdcategory | Probable effector translocator |
| Function | Component of the Trw Bartonela T4S system that may be required for invasion of the erythrocytes in the mammalian host. |
| Miscellaneus | Trw system may be recently acquired to one of the Bartonella lineages by horizontal gene transfer, followed by a functional switch from plasmid conjugation to host association.
|
| References |
PubMed:18065487 
|