| ORF ID | TF01164 (frame 1) | Gene ID | SMc01579 | 
| Position and sequences | 2385374...2386090(238 aa) | Gene Name/synonym | parA - | 
| Organism | Sinorhizobium meliloti 1021 | Cluster | 67 genes | 
| Product | Protein ParA | ||
| 1stcategory | P-T4SS | 2ndcategory | ParA/MinD ATPase SuperFamily | 
| 3rdcategory | |||
| Function | |||
| Miscellaneus | This ORF is not a member of T4SS. This was included into this cluster because this belongs to the ParA/MinD ATPase superfamily. | ||
| KEGG database | |||
| Organism | S.meliloti | Gene entry | SMc01579 | 
| Gene name | Synonyms | ||
| Definition | hypothetical protein | ||
| Classification | Unassigned | ||
| DBLinks | GeneID 1233876 GI 15965963 UniProt Q92NJ2 | ||
| COG | No results found ! | ||
| S.meliloti : BlastP (output) | ||||||||
		
  | 
		
  | 
| GO | No results found ! | ||
		
  | 
| PHOBIUS | txt | ||
| Psort | bacterial inner membrane-0.2296-Affirmative (output) | ||